Current Rates
View Our Rates
For years, Hercules First Federal Credit Union has offered the most comprehensive consumer lending department anywhere! It is our mission to offer the lowest loan interest rates possible to our members. Whatever your financing need is, we offer the most competitive terms, along with the most convenient, fast, and friendly service anywhere.
Applying is easy! You can apply online, stop by the Credit Union, or simply call one of our Loan Specialists. In most cases, we can approve and close your loan the very same day you apply.
Mortgage Rates
Term | 1.0% Origination Fee | APR |
---|---|---|
15 year | 6.250% | 6.408% |
20 year | 6.625% | 6.753% |
30 year | 6.750% | 6.848% |
Rates as of:
** Rates, fees, and Annual Percentage Rates (APRs) displayed may change without notice. Actual rates, fees, and APRs may vary based on credit scores and other factors. Minimum down payment varies based on loan type selected. Mortgage loans are subject to closing costs. Loans with a Loan to Value (LTV) of 80% or higher are subject to Private Mortgage Insurance (PMI).
New & Used Auto and 750cc + Motorcycle Loan Rates
FICO Score | 48 Months | 60 Months | 72 Months | 84 Months |
---|---|---|---|---|
730+ | 6.19% APR* | 6.49% APR | 6.99% APR | 7.49% APR |
700+ | 6.69% APR | 6.99% APR | 7.49% APR | 7.99% APR |
670+ | 8.19% APR | 8.49% APR | 8.99% APR | 9.49% APR |
640+ | 10.19% APR | 10.49% APR | 10.99% APR | 11.49% APR |
600+ | 13.19% APR | 13.49% APR | 13.99% APR | 14.49% APR |
550+ | 15.69% APR | 15.99% APR | 16.49% APR | 16.99% APR |
549 or less | 16.69% APR | 16.99% APR | 17.49% APR | 17.99% APR |
Rates current as of:
*Annual Percentage Rate. Loans are subject to credit approval. The minimum monthly payment for a loan with a 3.84% APR and a 60 month term is $18.34 per $1,000. Membership required. Based on eligibility.
Signature Loans
FICO Score | 36 Months | 48 Months | 60 Months | 72 Months |
---|---|---|---|---|
730+ | 10.79% | 11.29% | 11.79% | 12.29% |
700+ | 11.29% | 11.79% | 12.29% | 12.79% |
670+ | 12.79% | 13.29% | 13.79% | 14.29% |
640+ | 14.79% | 15.29% | 15.79% | 16.29% |
600+ | 16.79% | 17.29% | 17.99% | N/A |
550+ | 17.79% | 17.99% | N/A | N/A |
549 or less | 17.99% | N/A | N/A | N/A |
Rates current as of:
*Annual Percentage Rate. Loans are subject to credit approval. The minimum monthly payment for a loan with a 5.84% APR and 60 month term is $19.26 per $1,000 borrowed. Membership required. Based on eligibility.
Other rates & terms available, call for details.
Home Equity/2nd Mortgage Rates
Home Equity Loans (5/10/15 yrs) | 80% LTV | 90% LTV |
---|---|---|
730+ | 7.24% / 7.74% / 8.24% | 8.24% / 8.74% / 9.24% |
700+ | 7.74% / 8.24% / 8.74% | 8.74% / 9.24% / 9.74% |
670+ | 8.24% / 8.74% / 9.24% | 9.24% / 9.74% / 10.24% |
640+ | 9.24% / 9.74% / 10.24% | NA / NA / NA |
600+ | 11.24% / 11.74% / 12.24% | NA / NA / NA |
550+ | 14.24% / 14.74% / 15.74% | NA / NA / NA |
549 or less | 16.24% / 16.74% / 17.24% | NA / NA / NA |
----------------- | ----------------- | ----------------- |
Home Equity Line | to 80% LTV | to 90% LTV |
730+ | 8.00% | 9.00% |
700+ | 8.00% | NA |
670+ | 8.50% | NA |
640+ | 9.00% | NA |
600+ | 10.00% | NA |
550+ | 11.00% | NA |
549 or less | 12.00% | NA |
Rates current as of:
* Annual Percentage Rate. Rates and terms are based on creditworthiness, loan-to-value (LTV), occupancy, loan purpose and loan amount, so your rate and terms may differ. Up to 90% LTV financing is available on single family detached residences, and it is based on credit worthiness. All rates and terms quoted apply to properties that are occupied by the borrower.
Home Equity Lines – Fees, generally ranging from $50 to $1000 may be incurred depending on loan amount and loan-to-value (LTV). Maximum APR on variable rate is 18%.
Other rates & terms available, call for details.
VISA Credit Card Rates
Type | F/V | Term | APR* |
---|---|---|---|
VISA Platinum | Fixed | N/A | 9.95% |
Rates current as of:
*Annual Percentage Rate. On approved credit. Membership required-based on eligibility. A 1% foreign transaction fee may apply.
Savings Accounts, IRAs, & Certificates
Type | Minimum Deposit | Dividend Rate | APY* |
---|---|---|---|
Regular Savings | $50 | 0.10% | 0.100% |
Money Fund Savings | $50 | 0.05% | 0.050% |
Money Fund Savings | $2,500 | 0.25% | 0.250% |
Money Fund Savings | $25,000 | 0.50% | 0.501% |
Money Fund Savings | $75,000 | 0.80% | 0.802% |
Money Fund Savings | $250,000 | 1.15% | 1.155% |
Regular Checking | $500 | 0.05% | 0.050% |
Premier Checking | $500 | 0.05% | 0.050% |
Gold Tier Checking | $0 - $1,499 | 0.05% | 0.050% |
Gold Tier Checking | $1,500 - $9,999 | 1.50% | 1.510% |
Gold Tier Checking | $10,000 - $49,999 | 4.25% | 4.330% |
Gold Tier Checking | $50,000 + | 0.25% | 0.025% |
6 Month Certificate | $1,000** | 2.00% | 2.015% |
1 Year Certificate | $0 | 2.75% | 2.778% |
2 Year Certificate | $1,000 | 3.25% | 3.290% |
3 Year Certificate | $1,000 | 3.50% | 3.546% |
4 Year Certificate | $1,000 | 3.75% | 3.803% |
5 Year Certificate | $1,000 | 3.90% | 3.957% |
5 Year Step-Up CD*** | $1,000** | 3.90% | 3.957% |
IRA Savings | N/A | 0.20% | 0.20% |
IRA Certificate | $1,000 | Same Rates & Terms as Regular CDs |
Rates current as of:
*Annual Percentage Yield. Rates are subject to change without notice. Call to verify current rates.
**After reaching the minimum deposit, certificates may be purchased in any amount. Interest on certificates is paid to shares or to the certificate. If not notified within 10 days of the date of maturity, we will automatically renew it at the current rate for that maturity. The interest rate remains the same for the term of the deposit. There is a three month interest penalty for early withdrawals on maturities of 2 years or less and a 6 month penalty on maturities 3 years or more. You choose the term you need to meet your investment goals and your anticipation of the change in interest rates.
***If rates go up you can “step up” to the higher rate one time over the life of the certificate. The “step up rate” can be adjusted to the new current 5 year certificate rate