Current Rates
View Our Rates
For years, Hercules First Federal Credit Union has offered the most comprehensive consumer lending department anywhere! It is our mission to offer the lowest loan interest rates possible to our members. Whatever your financing need is, we offer the most competitive terms, along with the most convenient, fast, and friendly service anywhere.
Applying is easy! You can apply online, stop by the Credit Union, or simply call one of our Loan Specialists. In most cases, we can approve and close your loan the very same day you apply.
1st Mortgage Loan Rates
Term | 1.0% Origination Fee | APR |
---|---|---|
15 year | 5.250% | 5.404% |
20 year | 5.625% | 5.748% |
30 year | 5.875% | 5.968% |
Rates current as of:
Rates are based on an 80% LTV (Loan to Value), on approved credit and for members with a credit score of 730 or higher. Loans are available on higher LTVs and lower credit scores at a higher rate.
Examples for minimum monthly payments:
*Minimum monthly payment for a $150,000 loan with a 3.949% APR and 15 year term is $1100.16
*Minimum monthly payment for a $250,000 loan with a 3.237% APR and 20 year term is $1402.19
*Minimum monthly payment for a $250,000 loan with a 3.204% APR and 30 year term is $1070.94
**Annual Percentage Rate. Loans are subject to credit approval. Equal Housing Lender. Membership required-based on eligibility. The minimum monthly payment for a loan with a 4.80% APR and 15 year term is $7.80 per $1000 borrowed. The monthly obligation will be determined by the total loan amount at the time of closing and the term and interest rate of the loan. See our Loan Calculator for specific examples. Your actual rate, payment and costs could be higher. Get an official Loan Estimate before choosing a loan. Information and interactive calculators are made available to you as self-help tools for your independent use and are not intended to provide investment advice. We cannot and do not guarantee their applicability or accuracy with regards to your individual circumstances.
New & Used Auto and 750cc + Motorcycle Loan Rates
FICO Score | 48 Months | 60 Months | 72 Months | 84 Months |
---|---|---|---|---|
730+ | 6.29% APR* | 6.59% APR | 7.09% APR | 7.59% APR |
700+ | 6.59% APR | 6.89% APR | 7.03% APR | 7.89% APR |
670+ | 7.79% APR | 8.09% APR | 8.59% APR | 9.09% APR |
640+ | 9.79% APR | 10.09% APR | 10.59% APR | 11.09% APR |
600+ | 12.79% APR | 13.09% APR | 13.59% APR | 14.09% APR |
550+ | 15.29% APR | 15.59% APR | 16.09% APR | 16.59% APR |
549 or less | 16.79% APR | 17.09% APR | 17.59% APR | 17.99% APR |
Rates current as of:
*Annual Percentage Rate. Loans are subject to credit approval. The minimum monthly payment for a loan with a 3.84% APR and a 60 month term is $18.34 per $1,000. Membership required. Based on eligibility.
Signature Loans
FICO Score | 36 Months | 48 Months | 60 Months | 72 Months |
---|---|---|---|---|
730+ | 11.09% | 11.59% | 11.99% | 12.59% |
700+ | 11.39% | 11.89% | 12.29% | 12.89% |
670+ | 12.59% | 13.09% | 13.49% | 14.09% |
640+ | 14.59% | 15.09% | 15.49% | 16.09% |
600+ | 17.59% | 17.99% | 17.99% | N/A |
550+ | 17.99% | 17.99% | N/A | N/A |
549 or less | 17.99% | N/A | N/A | N/A |
Rates current as of:
*Annual Percentage Rate. Loans are subject to credit approval. The minimum monthly payment for a loan with a 5.84% APR and 60 month term is $19.26 per $1,000 borrowed. Membership required. Based on eligibility.
Other rates & terms available, call for details.
Home Equity/2nd Mortgage Rates
Home Equity Loans (5/10/15 yrs) | 80% LTV | 90% LTV |
---|---|---|
730+ | 6.99% / 7.49% / 7.99% | 7.99% / 8.49% / 8.99% |
700+ | 7.49% / 7.99% / 8.49% | 8.49% / 8.99% / 9.49% |
670+ | 7.99% / 8.49% / 8.99% | 8.99% / 9.49% / 9.99% |
640+ | 8.99% / 9.49% / 9.99% | 9.99% / 10.49% / 10.99% |
600+ | 10.99% / 11.49% / 11.99% | 11.99% / 12.49% / 12.99% |
550+ | 13.99% / 14.49% / 14.99% | 14.99% / NA / NA |
549 or less | 15.99% / 16.49% / 16.99% | NA / NA / NA |
----------------- | ----------------- | ----------------- |
Home Equity Line | to 80% LTV | to 90% LTV |
730+ | 7.75% | 8.75% |
700+ | 7.75% | 8.75% |
670+ | 8.25% | 9.25% |
640+ | 8.75% | 9.75% |
600+ | 9.75% | NA |
550+ | 10.75% | NA |
549 or less | 11.75% | NA |
Rates current as of:
* Annual Percentage Rate. Rates and terms are based on creditworthiness, loan-to-value (LTV), occupancy, loan purpose and loan amount, so your rate and terms may differ. Up to 90% LTV financing is available on single family detached residences, and it is based on credit worthiness. All rates and terms quoted apply to properties that are occupied by the borrower.
Home Equity Lines – Fees, generally ranging from $50 to $1000 may be incurred depending on loan amount and loan-to-value (LTV). Maximum APR on variable rate is 18%.
Other rates & terms available, call for details.
VISA Credit Card Rates
Type | F/V | Term | APR* |
---|---|---|---|
VISA Platinum | Fixed | N/A | 9.95% |
Rates current as of:
*Annual Percentage Rate. On approved credit. Membership required-based on eligibility. A 1% foreign transaction fee may apply.
Savings Accounts, IRAs, & Certificates
Type | Minimum Deposit | Dividend Rate | APY* |
---|---|---|---|
Regular Savings | $50 | 0.10% | 0.10% |
Money Fund Savings | $50 | 0.05% | 0.05% |
Money Fund Savings | $2,500 | 0.20% | 0.20% |
Money Fund Savings | $25,000 | 0.30% | 0.30% |
Money Fund Savings | $75,000 | 0.40% | 0.41% |
Money Fund Savings | $250,000 | 0.50% | 0.51% |
Regular Checking | $500 | 0.05% | 0.05% |
Premier Checking | $500 | 0.05% | 0.05% |
Gold Tier Checking | $1,500 - $20,000 | 0.25% | 0.25% |
Gold Tier Checking | $20,000+ | 0.10% | 0.10% |
6 Month Certificate | $1,000** | 2.00% | 2.015% |
1 Year Certificate | $0 | 2.50% | 2.524% |
2 Year Certificate | $1,000 | 3.25% | 3.290% |
3 Year Certificate | $1,000 | 3.30% | 3.341% |
4 Year Certificate | $1,000 | 3.40% | 3.444% |
5 Year Certificate | $1,000 | 3.75% | 3.803% |
5 Year Step-Up CD*** | $1,000** | 3.75% | 3.803% |
IRA Savings | N/A | 0.20% | 0.20% |
IRA Certificate | $1,000 | Same Rates & Terms as Regular CDs |
Rates current as of:
*Annual Percentage Yield. Rates are subject to change without notice. Call to verify current rates.
**After reaching the minimum deposit, certificates may be purchased in any amount. Interest on certificates is paid to shares or to the certificate. If not notified within 10 days of the date of maturity, we will automatically renew it at the current rate for that maturity. The interest rate remains the same for the term of the deposit. There is a three month interest penalty for early withdrawals on maturities of 2 years or less and a 6 month penalty on maturities 3 years or more. You choose the term you need to meet your investment goals and your anticipation of the change in interest rates.
***If rates go up you can “step up” to the higher rate one time over the life of the certificate. The “step up rate” can be adjusted to the new current 5 year certificate rate